Road & Rail Tanker Hose


Application:
Suction and delivery hose for filling and discharging tanks, petrol tankers and ships with unleaded fuels (EN228:2012) with an aromatic content of components 50% max. Suitable for industrial oils, diesel oils (EN 590:2010),
fuel oils (DIN 51 603 parts 1 - 5) and mineral oil-based hydraulic oils.

Temperature range: -40°C / +90°C (for oils +100°C).

Safety factor:3 : 1

Tube: NBR, black, smooth, electrically conductive.

Reinforcement: Textile wrapped, zinc plated double steel wire helix (ID > 2 1/2" zinc plated steel wire helix), 2 crossed copper wires.

Cover: SBR/EPDM, black, abrasion resistant, ozone resistant, oil resistant (according SAE J517:2013), cloth impression

 

 

Internal∅ in Wall width External ∅ work pressure Number of inserts Bending Radius (min.) Weight approx. Coil Length
mm inch in mm in mm (max.)bar   (min)in mm kg/m (max.)m
13,0 1/2 5,0 23,0 10 2 35 0.35 40
16,0 3/8 5,0 26,0 10 2 40 0,50 40
19,0 5/8 5,0 29,0 10 2 45 0,60 40
25,0 1 5,0 35,0 10 2 55 0,70 40
30,0   5,0 40,0 10 2 60 0,80 40
32,0 1   1/4 5,0 42,0 10 2 65 0,90 40
35,0   5,0 45,0 10 2 75 1,00 40
38,0 1   1/2 5,0 48,0 10 2 80 1,10 40
40,0   5,0 50,0 10 2 100 1,15 40
50,8 2 5,5 61,8 10 2 130 1,30 40
60,0   5,5 71,0 10 2 150 1,80 40
63,0 2   1/2 6,0 82,0 10 2 330 2,40 40
>70   6,0 82,0 10 2 330 2,40 40
76,0 3 6,0 88,0 10 2 350 2,55 40
101,6 4 7,0 115,4 10 2 400 3,90 40
127,0 5 8,5 144,0 10 2 600 5,00 40
152,4 6 9,0 170,4 10 2 800 7,60 40

 

© Copyright 2017 Boxer India. All Rights Reserved